<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phone Browser Speed test</title>
	<atom:link href="http://www.howardchui.com/2009/08/20/phone-browser-speed-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howardchui.com/2009/08/20/phone-browser-speed-test/</link>
	<description>HowardChui.com - Your mobile phone community and resource</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:16:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Duker</title>
		<link>http://www.howardchui.com/2009/08/20/phone-browser-speed-test/comment-page-1/#comment-23866</link>
		<dc:creator>Duker</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.howardchui.com/?p=2724#comment-23866</guid>
		<description>just did a test on my pre, got 20 seconds with WiFi and 40 without to fully download the page.</description>
		<content:encoded><![CDATA[<p>just did a test on my pre, got 20 seconds with WiFi and 40 without to fully download the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOhn</title>
		<link>http://www.howardchui.com/2009/08/20/phone-browser-speed-test/comment-page-1/#comment-23854</link>
		<dc:creator>JOhn</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.howardchui.com/?p=2724#comment-23854</guid>
		<description>Blackberry bold- it took me 48 seconds to run all the scrips and load the page.</description>
		<content:encoded><![CDATA[<p>Blackberry bold- it took me 48 seconds to run all the scrips and load the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aym</title>
		<link>http://www.howardchui.com/2009/08/20/phone-browser-speed-test/comment-page-1/#comment-23841</link>
		<dc:creator>Aym</dc:creator>
		<pubDate>Sat, 29 Aug 2009 10:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.howardchui.com/?p=2724#comment-23841</guid>
		<description>Howard,

For the WM devices, try SKYFIRE a mobile browser and it is VERY speedy with its cached pages.</description>
		<content:encoded><![CDATA[<p>Howard,</p>
<p>For the WM devices, try SKYFIRE a mobile browser and it is VERY speedy with its cached pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.howardchui.com/2009/08/20/phone-browser-speed-test/comment-page-1/#comment-23838</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sat, 29 Aug 2009 00:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.howardchui.com/?p=2724#comment-23838</guid>
		<description>I just ran the speedtest on my Bell Curve and it took  approx. 17 sec.</description>
		<content:encoded><![CDATA[<p>I just ran the speedtest on my Bell Curve and it took  approx. 17 sec.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristhian</title>
		<link>http://www.howardchui.com/2009/08/20/phone-browser-speed-test/comment-page-1/#comment-23836</link>
		<dc:creator>Cristhian</dc:creator>
		<pubDate>Fri, 28 Aug 2009 02:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.howardchui.com/?p=2724#comment-23836</guid>
		<description>Update* I had to pull out the battery as I got the little clock of death.</description>
		<content:encoded><![CDATA[<p>Update* I had to pull out the battery as I got the little clock of death.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristhian</title>
		<link>http://www.howardchui.com/2009/08/20/phone-browser-speed-test/comment-page-1/#comment-23835</link>
		<dc:creator>Cristhian</dc:creator>
		<pubDate>Fri, 28 Aug 2009 02:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.howardchui.com/?p=2724#comment-23835</guid>
		<description>My Blackberry 8900 with the WiFi Connection and the Hotspot browser a default took over 2min and then froze but is now up so yeah Blackberry is horrible with it&#039;s trying to run EVERY script for things it doesn&#039;t even support.</description>
		<content:encoded><![CDATA[<p>My Blackberry 8900 with the WiFi Connection and the Hotspot browser a default took over 2min and then froze but is now up so yeah Blackberry is horrible with it&#8217;s trying to run EVERY script for things it doesn&#8217;t even support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YL</title>
		<link>http://www.howardchui.com/2009/08/20/phone-browser-speed-test/comment-page-1/#comment-23827</link>
		<dc:creator>YL</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.howardchui.com/?p=2724#comment-23827</guid>
		<description>you&#039;ve definitely put a lot of thought into this, but some of the variables you have  controlled are very important aspects of browsing the internet. some other broswer tests that would be interesting, include testing mostly text vs mostly picture web pages, cache (you mentioned you browse howardforums a lot) and size (whether it can even load the full page on the broswer), zooming and rendering (since almost all) browsers need zooming to work, different browsers.
As an aside experiment, testing the graphics performance to see it&#039;s relation to browser rendering speed.

GJ on the testing</description>
		<content:encoded><![CDATA[<p>you&#8217;ve definitely put a lot of thought into this, but some of the variables you have  controlled are very important aspects of browsing the internet. some other broswer tests that would be interesting, include testing mostly text vs mostly picture web pages, cache (you mentioned you browse howardforums a lot) and size (whether it can even load the full page on the broswer), zooming and rendering (since almost all) browsers need zooming to work, different browsers.<br />
As an aside experiment, testing the graphics performance to see it&#8217;s relation to browser rendering speed.</p>
<p>GJ on the testing</p>
]]></content:encoded>
	</item>
</channel>
</rss>
